Mobile Users: Swipe sideways to see more.
Airline | Flight | Scheduled | Expected | Status | Gate |
---|---|---|---|---|---|
Delta | Atlanta DL5494 | Dec 5 5:47 AM | Dec 5 5:47 AM | Departed | B9 |
American | Dallas/Fort Worth AA3534 | Dec 5 6:24 AM | Dec 5 6:21 AM | Departed | A4 |
United | Chicago UA5302 | Dec 5 6:45 AM | Dec 5 6:45 AM | Departed | B15 |
American | Chicago AA6158 | Dec 5 7:40 AM | Dec 5 7:29 AM | Departed | A2 |
United | Denver UA4692 | Dec 5 9:00 AM | Dec 5 9:00 AM | On Time | B11 |
United | Chicago UA5640 | Dec 5 10:55 AM | Dec 5 10:55 AM | On Time | B11 |
American | Chicago AA6000 | Dec 5 11:22 AM | Dec 5 11:22 AM | On Time | A2 |
American | Dallas/Fort Worth AA3644 | Dec 5 3:28 PM | Dec 5 3:28 PM | On Time | A4 |
United | Chicago UA3481 | Dec 5 3:52 PM | Dec 5 3:52 PM | On Time | B11 |
Delta | Atlanta DL5197 | Dec 5 5:09 PM | Dec 5 5:09 PM | On Time | B9 |
Flight times not current? Refresh