DEPARTURES
Mobile Users: Swipe sideways to see more.
Airline | Flight | Scheduled | Expected | Status | Gate |
---|---|---|---|---|---|
American | Dallas/Fort Worth AA3534 | Jul 1 5:45 AM | Jul 1 5:45 AM | On Time | A4 |
Delta | Atlanta DL4937 | Jul 1 5:55 AM | Jul 1 5:55 AM | On Time | B9 |
American | Chicago AA4206 | Jul 1 6:15 AM | Jul 1 6:15 AM | On Time | A2 |
United | Chicago UA4589 | Jul 1 6:30 AM | Jul 1 6:30 AM | On Time | |
Delta | Atlanta DL5553 | Jul 1 8:00 AM | Jul 1 12:00 PM | Delayed | B9 |
United | Denver UA4692 | Jul 1 9:05 AM | Jul 1 9:05 AM | On Time | |
United | Chicago UA4651 | Jul 1 10:59 AM | Jul 1 10:59 AM | On Time | |
United | Chicago UA4573 | Jul 1 3:45 PM | Jul 1 3:45 PM | On Time | |
American | Dallas/Fort Worth AA4132 | Jul 1 3:55 PM | Jul 1 3:55 PM | On Time | A4 |
American | Charlotte AA5308 | Jul 1 4:20 PM | Jul 1 4:20 PM | On Time | A2 |
United | Chicago UA5719 | Jul 1 5:20 PM | Jul 1 5:20 PM | On Time | |
Delta | Atlanta DL4958 | Jul 1 5:27 PM | Jul 1 5:27 PM | On Time | B9 |
American | Chicago AA3722 | Jul 1 6:31 PM | Jul 1 6:31 PM | On Time | A4 |
Flight times not current? Refresh