Mobile Users: Swipe sideways to see more.
Airline | Flight | Scheduled | Expected | Status | Gate |
---|---|---|---|---|---|
Allegiant | Sarasota/Bradenton G43776 | May 11 9:48 AM | May 11 9:15 AM | Arrived | B10 |
United | Chicago UA5568 | May 11 10:11 AM | May 11 10:07 AM | Arrived | |
American | Chicago AA4915 | May 11 10:42 AM | May 11 10:23 AM | Arrived | A2 |
Allegiant | Las Vegas G453 | May 11 11:52 AM | May 11 12:02 PM | Arrived | B10 |
American | Dallas/Fort Worth AA3644 | May 11 2:54 PM | May 11 2:49 PM | Arrived | A4 |
United | Chicago UA5420 | May 11 3:21 PM | May 11 3:18 PM | Arrived | |
American | Charlotte AA5308 | May 11 3:55 PM | May 11 8:39 PM | Delayed | A2 |
Delta | Atlanta DL4958 | May 11 4:34 PM | May 11 5:30 PM | Arrived | B9 |
United | Chicago UA5495 | May 11 4:46 PM | May 11 4:40 PM | Arrived | |
American | Chicago AA3553 | May 11 6:02 PM | May 11 6:16 PM | Arrived | A4 |
Allegiant | St. Petersburg G41094 | May 11 7:15 PM | May 11 6:56 PM | Early | B10 |
United | Denver UA5512 | May 11 8:48 PM | May 11 8:58 PM | Delayed | |
American | Dallas/Fort Worth AA4034 | May 11 9:24 PM | May 11 9:24 PM | On Time | A4 |
United | Chicago UA5598 | May 11 9:35 PM | May 11 9:35 PM | On Time | |
American | Chicago AA4965 | May 11 9:45 PM | May 11 10:15 PM | Delayed | A3 |
American | Charlotte AA5556 | May 11 10:14 PM | May 11 10:14 PM | On Time | A2 |
Delta | Atlanta DL4950 | May 11 10:57 PM | May 11 11:01 PM | On Time | B9 |
Flight times not current? Refresh