Mobile Users: Swipe sideways to see more.
Airline | Flight | Scheduled | Expected | Status | Gate |
---|---|---|---|---|---|
United | Chicago UA5568 | May 13 10:11 AM | May 13 10:00 AM | Arrived | |
American | Chicago AA4915 | May 13 10:42 AM | May 13 10:26 AM | Arrived | A2 |
American | Dallas/Fort Worth AA3644 | May 13 2:54 PM | May 13 2:47 PM | Arrived | A4 |
United | Chicago UA5420 | May 13 3:21 PM | May 13 3:04 PM | Arrived | |
American | Charlotte AA5308 | May 13 3:55 PM | May 13 3:54 PM | Arrived | A2 |
Delta | Atlanta DL4958 | May 13 4:34 PM | May 13 4:44 PM | Arrived | B9 |
United | Chicago UA5495 | May 13 4:47 PM | May 13 4:39 PM | Arrived | |
American | Chicago AA3553 | May 13 6:02 PM | May 13 6:00 PM | Arrived | A4 |
United | Denver UA5512 | May 13 8:48 PM | May 13 8:35 PM | Arrived | |
American | Dallas/Fort Worth AA4034 | May 13 9:24 PM | May 13 9:21 PM | Arrived | A4 |
United | Chicago UA5598 | May 13 9:34 PM | May 13 9:08 PM | Arrived | |
American | Chicago AA4965 | May 13 9:45 PM | May 13 9:38 PM | Arrived | A3 |
Sun Country | Washington, Dulles SY8664 | May 13 10:10 PM | May 13 10:10 PM | Arrived | B10 |
American | Charlotte AA5556 | May 13 10:14 PM | May 14 2:14 AM | Delayed | A2 |
Delta | Atlanta DL4950 | May 13 10:57 PM | May 13 10:28 PM | Arrived | B9 |
Flight times not current? Refresh