Mobile Users: Swipe sideways to see more.
Airline | Flight | Scheduled | Expected | Status | Gate |
---|---|---|---|---|---|
United | Chicago UA5568 | May 9 10:11 AM | May 9 10:07 AM | Arrived | |
American | Chicago AA4915 | May 9 10:42 AM | May 9 10:43 AM | Arrived | A2 |
Allegiant | Phoenix-Mesa G42266 | May 9 12:40 PM | May 9 12:36 PM | Arrived | B10 |
American | Dallas/Fort Worth AA3644 | May 9 2:54 PM | May 9 2:51 PM | On Time | A4 |
United | Chicago UA5420 | May 9 3:21 PM | May 9 3:07 PM | Early | |
American | Charlotte AA5308 | May 9 3:55 PM | May 9 3:53 PM | On Time | A2 |
Delta | Atlanta DL4958 | May 9 4:34 PM | May 9 4:22 PM | Early | B9 |
United | Chicago UA5495 | May 9 4:47 PM | May 9 4:47 PM | On Time | |
Allegiant | Punta Gorda G4966 | May 9 5:25 PM | May 9 5:24 PM | On Time | B10 |
American | Chicago AA3553 | May 9 6:02 PM | May 9 6:02 PM | On Time | A4 |
United | Denver UA5512 | May 9 8:48 PM | May 9 8:48 PM | On Time | |
American | Dallas/Fort Worth AA4034 | May 9 9:24 PM | May 9 9:24 PM | On Time | A4 |
United | Chicago UA5598 | May 9 9:35 PM | May 9 9:35 PM | On Time | |
American | Chicago AA4965 | May 9 9:45 PM | May 9 9:45 PM | On Time | A3 |
American | Charlotte AA5556 | May 9 10:14 PM | May 9 10:14 PM | On Time | A2 |
Delta | Atlanta DL4950 | May 9 10:57 PM | May 9 10:57 PM | On Time | B9 |
Flight times not current? Refresh