Mobile Users: Swipe sideways to see more.
Airline | Flight | Scheduled | Expected | Status | Gate |
---|---|---|---|---|---|
Allegiant | Sarasota/Bradenton G43776 | May 11 9:48 AM | May 11 9:48 AM | On Time | B10 |
United | Chicago UA5568 | May 11 10:11 AM | May 11 10:11 AM | On Time | |
American | Chicago AA4915 | May 11 10:42 AM | May 11 10:42 AM | On Time | A2 |
Allegiant | Las Vegas G453 | May 11 11:52 AM | May 11 11:52 AM | On Time | B10 |
American | Dallas/Fort Worth AA3644 | May 11 2:54 PM | May 11 2:54 PM | On Time | A4 |
United | Chicago UA5420 | May 11 3:21 PM | May 11 3:21 PM | On Time | |
American | Charlotte AA5308 | May 11 3:55 PM | May 11 3:55 PM | On Time | A2 |
Delta | Atlanta DL4958 | May 11 4:34 PM | May 11 4:22 PM | Early | B9 |
United | Chicago UA5495 | May 11 4:46 PM | May 11 4:46 PM | On Time | |
American | Chicago AA3553 | May 11 6:02 PM | May 11 6:02 PM | On Time | A4 |
Allegiant | St. Petersburg G41094 | May 11 7:15 PM | May 11 7:15 PM | On Time | B10 |
United | Denver UA5512 | May 11 8:48 PM | May 11 8:48 PM | On Time | |
American | Dallas/Fort Worth AA4034 | May 11 9:24 PM | May 11 9:24 PM | On Time | A4 |
United | Chicago UA5598 | May 11 9:35 PM | May 11 9:35 PM | On Time | |
American | Chicago AA4965 | May 11 9:45 PM | May 11 9:45 PM | On Time | A3 |
American | Charlotte AA5556 | May 11 10:14 PM | May 11 10:14 PM | On Time | A2 |
Delta | Atlanta DL4950 | May 11 10:57 PM | May 11 10:41 PM | Early | B9 |
Flight times not current? Refresh