DEPARTURES
Mobile Users: Swipe sideways to see more.
Airline | Flight | Scheduled | Expected | Status | Gate |
---|---|---|---|---|---|
American | Charlotte AA5421 | May 15 5:00 AM | May 15 4:49 AM | Departed | A2 |
American | Chicago AA4961 | May 15 6:00 AM | May 15 5:53 AM | Departed | A3 |
Delta | Atlanta DL4937 | May 15 6:00 AM | May 15 6:00 AM | Departed | B9 |
American | Dallas/Fort Worth AA3534 | May 15 6:30 AM | May 15 6:21 AM | Departed | A4 |
United | Chicago UA5449 | May 15 6:30 AM | May 15 6:30 AM | Departed | B11 |
United | Denver UA4692 | May 15 8:53 AM | May 15 8:53 AM | Cancelled | |
United | Chicago UA4651 | May 15 10:55 AM | May 15 10:55 AM | Departed | B15 |
American | Chicago AA4930 | May 15 11:15 AM | May 15 11:33 AM | Departed | A2 |
Allegiant | Phoenix-Mesa G445 | May 15 1:45 PM | May 15 1:45 PM | Departed | |
Allegiant | Las Vegas G461 | May 15 2:08 PM | May 15 1:58 PM | Departed | B10 |
American | Dallas/Fort Worth AA4132 | May 15 3:25 PM | May 15 3:25 PM | On Time | A4 |
United | Chicago UA5253 | May 15 3:56 PM | May 15 3:56 PM | On Time | B15 |
American | Charlotte AA5308 | May 15 4:25 PM | May 15 4:25 PM | On Time | A2 |
Delta | Atlanta DL4958 | May 15 5:15 PM | May 15 5:15 PM | On Time | B9 |
United | Chicago UA5582 | May 15 5:25 PM | May 15 5:25 PM | On Time | B15 |
American | Chicago AA3555 | May 15 6:32 PM | May 15 6:32 PM | On Time | A4 |
Allegiant | Phoenix-Mesa G42283 | May 15 8:35 PM | May 15 8:35 PM | On Time | B10 |
Flight times not current? Refresh