DEPARTURES
Mobile Users: Swipe sideways to see more.
Airline | Flight | Scheduled | Expected | Status | Gate |
---|---|---|---|---|---|
American | Charlotte AA5421 | May 9 5:00 AM | May 9 5:00 AM | Cancelled | A2 |
American | Chicago AA4961 | May 9 6:00 AM | May 9 5:52 AM | Departed | A3 |
Delta | Atlanta DL4937 | May 9 6:00 AM | May 9 6:00 AM | Departed | B9 |
American | Dallas/Fort Worth AA3534 | May 9 6:30 AM | May 9 6:23 AM | Departed | A4 |
United | Chicago UA5449 | May 9 6:30 AM | May 9 6:30 AM | Departed | B11 |
United | Denver UA4692 | May 9 8:53 AM | May 9 8:53 AM | Departed | B15 |
United | Chicago UA4651 | May 9 10:55 AM | May 9 10:55 AM | Departed | B15 |
American | Chicago AA4930 | May 9 11:15 AM | May 9 11:15 AM | Departed | A2 |
Allegiant | Phoenix-Mesa G42268 | May 9 1:30 PM | May 9 1:30 PM | On Time | B10 |
American | Dallas/Fort Worth AA4132 | May 9 3:25 PM | May 9 3:25 PM | On Time | A4 |
United | Chicago UA5253 | May 9 3:56 PM | May 9 3:56 PM | On Time | B15 |
American | Charlotte AA5308 | May 9 4:25 PM | May 9 4:25 PM | On Time | A2 |
Delta | Atlanta DL4958 | May 9 5:15 PM | May 9 5:15 PM | On Time | B9 |
United | Chicago UA5582 | May 9 5:25 PM | May 9 5:25 PM | On Time | B15 |
Allegiant | Punta Gorda G42515 | May 9 6:15 PM | May 9 6:15 PM | On Time | B10 |
American | Chicago AA3555 | May 9 6:32 PM | May 9 6:32 PM | On Time | A4 |
Flight times not current? Refresh