DEPARTURES
Mobile Users: Swipe sideways to see more.
Airline | Flight | Scheduled | Expected | Status | Gate |
---|---|---|---|---|---|
American | Charlotte AA5421 | May 11 5:00 AM | May 11 4:49 AM | Departed | A2 |
American | Chicago AA4961 | May 11 6:00 AM | May 11 6:01 AM | Departed | A3 |
Delta | Atlanta DL4937 | May 11 6:00 AM | May 11 6:00 AM | Departed | B9 |
American | Dallas/Fort Worth AA3534 | May 11 6:30 AM | May 11 6:22 AM | Departed | A4 |
United | Chicago UA5449 | May 11 6:30 AM | May 11 6:30 AM | Departed | B11 |
United | Denver UA4692 | May 11 8:53 AM | May 11 8:53 AM | Departed | B15 |
Allegiant | Sarasota/Bradenton G43777 | May 11 10:38 AM | May 11 10:23 AM | Departed | B10 |
United | Chicago UA4651 | May 11 10:55 AM | May 11 10:55 AM | Departed | B15 |
American | Chicago AA4930 | May 11 11:15 AM | May 11 11:01 AM | Departed | A2 |
Allegiant | Las Vegas G454 | May 11 12:42 PM | May 11 12:50 PM | Departed | B10 |
American | Dallas/Fort Worth AA4132 | May 11 3:25 PM | May 11 3:25 PM | On Time | A4 |
United | Chicago UA5253 | May 11 3:56 PM | May 11 3:56 PM | On Time | B15 |
American | Charlotte AA5308 | May 11 4:25 PM | May 11 5:36 PM | Delayed | A2 |
Delta | Atlanta DL4958 | May 11 5:15 PM | May 11 5:35 PM | Delayed | B9 |
United | Chicago UA5582 | May 11 5:25 PM | May 11 5:25 PM | On Time | B15 |
American | Chicago AA3555 | May 11 6:32 PM | May 11 6:32 PM | On Time | A4 |
Allegiant | St. Petersburg G41014 | May 11 8:05 PM | May 11 8:05 PM | On Time | B10 |
Flight times not current? Refresh