Mobile Users: Swipe sideways to see more.
Airline | Flight | Scheduled | Expected | Status | Gate |
---|---|---|---|---|---|
Allegiant | St. Petersburg G41065 | May 17 8:41 AM | May 17 8:39 AM | Arrived | B10 |
United | Chicago UA5568 | May 17 10:11 AM | May 17 10:02 AM | Arrived | |
American | Chicago AA4915 | May 17 10:42 AM | May 17 10:39 AM | Arrived | A2 |
American | Dallas/Fort Worth AA3644 | May 17 2:54 PM | May 17 2:50 PM | On Time | A4 |
United | Chicago UA5420 | May 17 3:21 PM | May 17 3:21 PM | On Time | |
American | Charlotte AA5308 | May 17 3:55 PM | May 17 4:01 PM | Delayed | A2 |
Delta | Atlanta DL4958 | May 17 4:34 PM | May 17 4:24 PM | Early | B9 |
United | Chicago UA5495 | May 17 4:47 PM | May 17 4:47 PM | On Time | |
American | Chicago AA3553 | May 17 6:02 PM | May 17 6:02 PM | On Time | A4 |
Allegiant | Orlando/Sanford G41330 | May 17 7:19 PM | May 17 7:19 PM | On Time | B10 |
United | Denver UA5512 | May 17 8:48 PM | May 17 8:48 PM | On Time | |
American | Dallas/Fort Worth AA4034 | May 17 9:24 PM | May 17 9:24 PM | On Time | A4 |
United | Chicago UA5598 | May 17 9:34 PM | May 17 9:34 PM | On Time | |
American | Chicago AA4965 | May 17 9:45 PM | May 17 9:45 PM | On Time | A3 |
American | Charlotte AA5556 | May 17 10:14 PM | May 17 10:14 PM | On Time | A2 |
Delta | Atlanta DL4950 | May 17 10:57 PM | May 17 10:43 PM | Early | B9 |
Flight times not current? Refresh