Mobile Users: Swipe sideways to see more.
Airline | Flight | Scheduled | Expected | Status | Gate |
---|---|---|---|---|---|
United | Chicago UA5568 | May 15 10:11 AM | May 15 10:06 AM | Arrived | |
American | Chicago AA4915 | May 15 10:42 AM | May 15 10:50 AM | Delayed | A2 |
Allegiant | Las Vegas G437 | May 15 1:18 PM | May 15 12:44 PM | Early | B10 |
American | Dallas/Fort Worth AA3644 | May 15 2:54 PM | May 15 2:54 PM | On Time | A4 |
United | Chicago UA5420 | May 15 3:21 PM | May 15 3:21 PM | On Time | |
American | Charlotte AA5308 | May 15 3:55 PM | May 15 3:55 PM | On Time | A2 |
Delta | Atlanta DL4958 | May 15 4:34 PM | May 15 4:24 PM | Early | B9 |
United | Chicago UA5495 | May 15 4:46 PM | May 15 4:46 PM | On Time | |
American | Chicago AA3553 | May 15 6:02 PM | May 15 6:02 PM | On Time | A4 |
Allegiant | Phoenix-Mesa G4737 | May 15 7:45 PM | May 15 7:45 PM | On Time | B10 |
United | Denver UA5512 | May 15 8:48 PM | May 15 8:48 PM | On Time | |
American | Dallas/Fort Worth AA4034 | May 15 9:24 PM | May 15 9:24 PM | On Time | A4 |
United | Chicago UA5598 | May 15 9:35 PM | May 15 9:35 PM | On Time | |
American | Chicago AA4965 | May 15 9:45 PM | May 15 9:45 PM | On Time | A3 |
American | Charlotte AA5556 | May 15 10:14 PM | May 15 10:14 PM | On Time | A2 |
Delta | Atlanta DL4950 | May 15 10:57 PM | May 15 10:43 PM | Early | B9 |
Flight times not current? Refresh