Mobile Users: Swipe sideways to see more.
Airline | Flight | Scheduled | Expected | Status | Gate |
---|---|---|---|---|---|
Allegiant | Orlando/Sanford G41345 | May 14 7:49 AM | May 14 7:23 AM | Early | B10 |
Allegiant | St. Petersburg G4991 | May 14 9:41 AM | May 14 9:45 AM | On Time | B10 |
United | Chicago UA5568 | May 14 10:11 AM | May 14 10:11 AM | On Time | |
American | Chicago AA4915 | May 14 10:42 AM | May 14 10:42 AM | On Time | A2 |
American | Dallas/Fort Worth AA3644 | May 14 2:54 PM | May 14 2:54 PM | On Time | A4 |
United | Chicago UA5420 | May 14 3:21 PM | May 14 3:21 PM | On Time | |
American | Charlotte AA5308 | May 14 3:55 PM | May 14 3:55 PM | On Time | A2 |
Delta | Atlanta DL4958 | May 14 4:34 PM | May 14 4:23 PM | Early | B9 |
United | Chicago UA5495 | May 14 4:46 PM | May 14 4:46 PM | On Time | |
American | Chicago AA3553 | May 14 6:02 PM | May 14 6:02 PM | On Time | A4 |
United | Denver UA5512 | May 14 8:48 PM | May 14 8:48 PM | On Time | |
American | Dallas/Fort Worth AA4034 | May 14 9:24 PM | May 14 9:24 PM | On Time | A4 |
United | Chicago UA5598 | May 14 9:34 PM | May 14 9:34 PM | On Time | |
American | Chicago AA4965 | May 14 9:45 PM | May 14 9:45 PM | On Time | A3 |
American | Charlotte AA5556 | May 14 10:14 PM | May 14 10:14 PM | On Time | A2 |
Delta | Atlanta DL4950 | May 14 10:57 PM | May 14 10:43 PM | Early | B9 |
Flight times not current? Refresh