Mobile Users: Swipe sideways to see more.
Airline | Flight | Scheduled | Expected | Status | Gate |
---|---|---|---|---|---|
United | Chicago UA5568 | Sep 9 10:25 AM | Sep 9 10:13 AM | Arrived | |
American | Chicago AA6153 | Sep 9 11:03 AM | Sep 9 10:52 AM | Arrived | A2 |
United | Chicago UA5420 | Sep 9 2:59 PM | Sep 9 2:42 PM | Arrived | |
American | Dallas/Fort Worth AA4116 | Sep 9 3:22 PM | Sep 9 3:06 PM | Arrived | A4 |
American | Charlotte AA5308 | Sep 9 3:59 PM | Sep 9 4:22 PM | Arrived | A2 |
Delta | Atlanta DL4958 | Sep 9 4:30 PM | Sep 9 4:18 PM | Arrived | B9 |
United | Chicago UA5495 | Sep 9 5:07 PM | Sep 9 4:52 PM | Arrived | |
American | Chicago AA6095 | Sep 9 5:35 PM | Sep 9 5:30 PM | Arrived | A2 |
American | Dallas/Fort Worth AA4034 | Sep 9 8:59 PM | Sep 9 8:59 PM | On Time | A4 |
United | Denver UA5512 | Sep 9 9:10 PM | Sep 9 9:10 PM | On Time | |
United | Chicago UA5598 | Sep 9 9:30 PM | Sep 9 9:30 PM | On Time | |
American | Charlotte AA5435 | Sep 9 9:48 PM | Sep 9 9:48 PM | On Time | A2 |
American | Chicago AA6119 | Sep 9 10:05 PM | Sep 9 10:05 PM | On Time | A3 |
Delta | Atlanta DL4950 | Sep 9 10:26 PM | Sep 9 10:21 PM | Early | B9 |
Flight times not current? Refresh