Mobile Users: Swipe sideways to see more.
Airline | Flight | Scheduled | Expected | Status | Gate |
---|---|---|---|---|---|
United | Chicago UA5568 | Jan 20 10:18 AM | Jan 20 9:57 AM | Arrived | |
American | Chicago AA6083 | Jan 20 10:53 AM | Jan 20 1:02 PM | Arrived | A2 |
American | Dallas/Fort Worth AA3644 | Jan 20 2:56 PM | Jan 20 2:42 PM | Arrived | A2 |
United | Chicago UA4545 | Jan 20 3:24 PM | Jan 20 3:22 PM | Arrived | |
American | Charlotte AA5050 | Jan 20 4:03 PM | Jan 20 3:56 PM | Arrived | A2 |
Delta | Atlanta DL4958 | Jan 20 4:25 PM | Jan 20 4:18 PM | Arrived | |
United | Chicago UA4467 | Jan 20 4:49 PM | Jan 20 6:12 PM | Delayed | |
Allegiant | Punta Gorda G42489 | Jan 20 4:53 PM | Jan 20 5:06 PM | Arrived | B10 |
United | Denver UA5512 | Jan 20 8:42 PM | Jan 20 8:42 PM | On Time | |
United | Chicago UA5598 | Jan 20 9:09 PM | Jan 20 9:09 PM | On Time | |
American | Dallas/Fort Worth AA3601 | Jan 20 9:29 PM | Jan 20 9:29 PM | On Time | A4 |
American | Chicago AA6101 | Jan 20 9:58 PM | Jan 20 9:58 PM | On Time | A3 |
American | Charlotte AA5015 | Jan 20 10:22 PM | Jan 20 10:22 PM | On Time | A2 |
Delta | Atlanta DL4950 | Jan 20 10:38 PM | Jan 20 10:21 PM | Early |
Flight times not current? Refresh