Mobile Users: Swipe sideways to see more.
Airline | Flight | Scheduled | Expected | Status | Gate |
---|---|---|---|---|---|
United | Chicago UA5568 | Dec 5 10:19 AM | Dec 5 10:05 AM | Arrived | |
American | Chicago AA6000 | Dec 5 10:55 AM | Dec 5 10:30 AM | Early | A2 |
American | Dallas/Fort Worth AA3644 | Dec 5 2:52 PM | Dec 5 2:52 PM | On Time | A4 |
United | Chicago UA3484 | Dec 5 3:10 PM | Dec 5 3:10 PM | On Time | |
Delta | Atlanta DL5197 | Dec 5 4:24 PM | Dec 5 4:24 PM | On Time | B9 |
American | Chicago AA6169 | Dec 5 5:57 PM | Dec 5 5:57 PM | On Time | A2 |
United | Denver UA5512 | Dec 5 8:46 PM | Dec 5 8:46 PM | On Time | |
United | Chicago UA5428 | Dec 5 9:01 PM | Dec 5 9:01 PM | On Time | |
American | Dallas/Fort Worth AA3601 | Dec 5 9:05 PM | Dec 5 9:05 PM | On Time | A4 |
Delta | Atlanta DL5145 | Dec 5 10:01 PM | Dec 5 10:01 PM | On Time | B9 |
Flight times not current? Refresh