Mobile Users: Swipe sideways to see more.
Airline | Flight | Scheduled | Expected | Status | Gate |
---|---|---|---|---|---|
United | Chicago UA5568 | Apr 21 10:12 AM | Apr 21 9:59 AM | Arrived | |
American | Chicago AA6468 | Apr 21 10:51 AM | Apr 21 10:50 AM | Arrived | A2 |
Allegiant | Phoenix-Mesa G42266 | Apr 21 12:24 PM | Apr 21 12:25 PM | Arrived | B10 |
American | Dallas/Fort Worth AA3644 | Apr 21 2:51 PM | Apr 21 2:33 PM | Early | A4 |
United | Chicago UA4520 | Apr 21 3:11 PM | Apr 21 3:11 PM | On Time | |
American | Charlotte AA5308 | Apr 21 3:56 PM | Apr 21 3:51 PM | Early | A2 |
Delta | Atlanta DL4958 | Apr 21 4:20 PM | Apr 21 4:15 PM | Early | B9 |
United | Chicago UA5495 | Apr 21 4:47 PM | Apr 21 4:47 PM | On Time | |
Allegiant | Punta Gorda G4966 | Apr 21 5:25 PM | Apr 21 5:25 PM | On Time | B10 |
American | Chicago AA6443 | Apr 21 5:58 PM | Apr 21 5:58 PM | On Time | A2 |
United | Denver UA5512 | Apr 21 9:03 PM | Apr 21 9:03 PM | On Time | |
American | Dallas/Fort Worth AA4034 | Apr 21 9:23 PM | Apr 21 9:23 PM | On Time | A4 |
United | Chicago UA5598 | Apr 21 9:35 PM | Apr 21 9:35 PM | On Time | |
American | Charlotte AA5556 | Apr 21 9:49 PM | Apr 21 9:49 PM | On Time | A2 |
American | Chicago AA4964 | Apr 21 10:15 PM | Apr 21 10:15 PM | On Time | A3 |
Delta | Atlanta DL4950 | Apr 21 10:25 PM | Apr 21 10:09 PM | Early | B9 |
Flight times not current? Refresh